Table: MASTER
This table contains all information specific to each contact.
| Field | Type | Length | Description |
|---|---|---|---|
| Entry Date | This the date of initial entry into database | ||
| ID | Contact ID#. Along with being the "Key" field, it is a relational field linked to the "Answers" and "Activity Updates" tables. | ||
| Company ID | Contact's company number. It is a relational field linked to the "Answers" and "Activity Updates" tables. | ||
| SCompany ID | Company ID by state | ||
| Operator | Operator Initials | ||
| Change | Not used | ||
| Delete Flag | Yes if deleted | ||
| Reason | Delete reason code/type for this contact | ||
| Change Date | Date of Change | ||
| Mr. | Mr./Mrs. | ||
| First | First name | ||
| Last | Last name | ||
| Sur | Jr., Sr., II, III, etc. | ||
| Title | Functional business title | ||
| Parent | Holding/owning organization of the "Company" | ||
| Company | Company name | ||
| Division | Division name | ||
| Mailstop | Mail stop | ||
| Address1 | Address | ||
| Address2 | Address | ||
| Address3 | Address | ||
| P. O. Box | Yes if P. O. Box in Address3 | ||
| City | City | ||
| State | State | ||
| ZIP | ZIP code | ||
| Phone1 | Contact phone number | ||
| Ext1 | Contact phone extension | ||
| Phone2 | Contact phone number | ||
| Ext2 | Contact phone extension | ||
| Fax1 | Contact fax number | ||
| FaxExt1 | Contact fax number extension | ||
| Fax2 | Contact fax number | ||
| FaxExt2 | Contact fax number extension | ||
| E-mail address field | |||
| Source | Source description of the original record | ||
| Merge Priority | Priority used during duplicate elimination for the same contact from 2 or more sources | ||
| Source2 | Secondary source description of the original record | ||
| Type | Type of contact: Customer, Prospect, Both, or blank | ||
| Program | Fortune 2000, Seminar or blank | ||
| Region | Region | ||
| Named Acct1 | Named Account | ||
| Site | Key field to CI records (CISites2, CIModel) | ||
| Country | Country | ||
| Foreign Phone | Phone number if a foreign country | ||
| Internet | Internet address | ||
| Source3 | Third source description of the original record | ||
| ListRec# | Record key to original source | ||
| PrevID | Previous ID if changed | ||
| Prev Company | Previous CompanyID if changed | ||
| DupID | ID of duplicate record in MasterDups | ||
| Reven | Annual revenue | ||
| Rreven | Complements Annual Revenue |
Table: SOURCE
This table contains all source description of the original record.
| Field | Type | Length | Description |
|---|---|---|---|
| Source | Source description of the original record |
| Field | Type | Length | Description |
|---|---|---|---|
| ID | Contact ID#. It is a relational field linked to the "Master" table | ||
| Batch | Mail batch number | ||
| CompanyID | Contact company number | ||
| DropDate | The date when mail is dropped at post office | ||
| LetterDate | The date on the actual letter | ||
| Process Date | The date letters were processed |
Table: RESPONDENTS
Prospects that have been contacted via telemarketing. These individuals have
related records in the ANSWERS table.
| Field | Type | Length | Description |
|---|---|---|---|
| Seq | Sequence Number | ||
| RKEY | Indexed concatenation of survey code and respondent number | ||
| Spchecked | Yes/No choice to identify whether a transcript has been spell-checked | ||
| D/EInitials | Initials of data-entry personnel | ||
| Tminitials | Initials of telemarketer | ||
| Site | Unique identifier for the company from Master Table | ||
| Respondent | Unique identifier for contact from Master Table | ||
| Leadterminaldigit | Count of Activity Updates with Company ID = Site of this record | ||
| Hotlead | Yes/No choice to identify hot leads | ||
| Entrydate | Date of data-entry for transcript | ||
| Survey # | Unique identifier for the survey that was conducted | ||
| Survey Name | Title of Survey identified by Survey # - from Surveys Table | ||
| In Person | Yes/No to identify whether or not person was interviewed in-person | ||
| Leadnumber | Uniquely identifies lead - Concatenation of Respondent and LeadTerminalDigit | ||
| Prospect Text | Virtual field for relational purposes | ||
| Newtext | Identifies completed action of creating a new lead number | ||
| Newlead | Yes/No choice for creating a new lead number | ||
| Add_Mod | Latest date of addition or modification of record | ||
| Areyousure | Textual field to ensure user wants to create a new lead number | ||
| Variable1 | Used for tabulation of responses | ||
| Variable2 | Used for tabulation of responses | ||
| Variable3 | Used for tabulation of responses | ||
| Variable4 | Used for tabulation of responses | ||
| Variable5 | Used for tabulation of responses | ||
| Variable6 | Used for tabulation of responses | ||
| Variable7 | Used for tabulation of responses | ||
| Variable8 | Used for tabulation of responses | ||
| Variable9 | Used for tabulation of responses | ||
| Variable10 | Used for tabulation of responses | ||
| Variable11 | Used for tabulation of responses | ||
| Variable12 | Used for tabulation of responses | ||
| Variable13 | Used for tabulation of responses | ||
| Variable14 | Used for tabulation of responses | ||
| Variable15 | Used for tabulation of responses |
Table: SURVEYS
Survey name and number.
| Field | Type | Length | Description |
|---|---|---|---|
| Survey Name | Title of Survey identified by Survey # - from Surveys Table | ||
| Survey # | Unique identifier for the survey that was conducted |
Table: ACTIVITY UPDATES
Log of activity associated with each contact.
| Field | Type | Length | Description |
|---|---|---|---|
| ID | Contact ID#; it is a relational field linked to the Master table | ||
| Company ID | Company ID, linked with Master table | ||
| Date | Date of activity | ||
| Lead Number | Concatenation of contact ID and a terminal digit | ||
| Comment of | Comment by either the contact or the sales force | ||
| Company Name | Name of company, look up from Master table | ||
| Last | Contact Last name, look up from Master table | ||
| Long:C | First line of comments | ||
| Long:C2 | Second line of comments | ||
| Long:C3 | Third line of comments | ||
| Long:C4 | Fourth line of comments | ||
| Long:C5 | Fifth line of comments | ||
| Long:C6 | Sixth line of comments | ||
| Long:C7 | Seventh line of comments | ||
| Long:C8 | Eighth line of comments | ||
| Rating | "A," "B," or "C" rating | ||
| Rating2 | "1" lower range, "2" upper range | ||
| Status | Undetermined, Active, etc. | ||
| for Reason | Field used to ensure that all disqualified leads have reasons provided for their disqualification | ||
| Reason | Reason for disqualification | ||
| Other Literature | Literature Request number | ||
| Other Lit Fulfilled | Date on which extra literature was fulfilled |
Table: QUESTIONS
This table contains questions used in telemarketing.
| Field | Type | Length | Description |
|---|---|---|---|
| Keyfield | Concatenation of survey code and question number | ||
| Add Mod | Add/modify date | ||
| Question # | The question number. This is related to the like field in the ANSWERS table | ||
| Question Ext | Used for variations of same question | ||
| Survey Code | Survey code number | ||
| Survey Name | Name or survey conducted | ||
| Long: question | Text field containing first line of question | ||
| Long: question2 | Text field containing second line of question | ||
| Long: question3 | Text field containing third line of question | ||
| Long: question4 | Text field containing fourth line of question | ||
| Long: question5 | Text field containing fifth line of question | ||
| Question Type | Question type | ||
| Summary | Text field containing summary of question, to display in answer record | ||
| A | Text field containing first line of first response choice | ||
| A2 | Text field containing second line of first response choice | ||
| A3 | Text field containing third line of first response choice | ||
| B | Text field containing first line of second response choice | ||
| B2 | Text field containing second line of second response choice | ||
| B3 | Text field containing third line of second choice | ||
| C | Text field containing first line of third response choice | ||
| C2 | Text field containing second line of third response choice | ||
| C3 | Text field containing third line of third response choice | ||
| D | Text field containing first line of fourth response choice | ||
| D2 | Text field containing second line of fourth response choice | ||
| D3 | Text field containing third line of fourth response choice | ||
| E | Text field containing first line of fifth response choice | ||
| E2 | Text field containing second line of fifth response choice | ||
| E3 | Text field containing third line of fifth response choice | ||
| F | Text field containing first line of sixth response choice | ||
| F2 | Text field containing second line of sixth response choice | ||
| F3 | Text field containing third line of sixth response choice | ||
| G | Text field containing first line of seventh response choice | ||
| G2 | Text field containing second line of seventh response choice | ||
| G3 | Text field containing third line of seventh response choice | ||
| H | Text field containing first line of eighth response choice | ||
| H2 | Text field containing second line of eighth response choice | ||
| H3 | Text field containing third line of eighth response choice | ||
| I | Text field containing first line of ninth response choice | ||
| I2 | Text field containing second line of ninth response choice | ||
| I3 | Text field containing third line of ninth response choice |
Table: ANSWERS
This table contains the respondents' answers to questions obtained during
telemarketing.
| Field | Type | Length | Description |
|---|---|---|---|
| Survey Code | Unique identifier for the survey that was conducted | ||
| RKey | Indexed concatenation of survey code and respondent number | ||
| Respondent # | Unique identifier for contact from Master | ||
| Site | Unique identifier for the company from Master | ||
| Question # | Identifier for Question (001, 002, 003, etc.) | ||
| Question Ext | Question Extension (a, b, c, etc.) | ||
| Keyfield | Concatenation of Survey Code, Question #, and Question Ext. - used for indexing questions | ||
| Respondent Key | Concatenation of Respondent # and Keyfield - used for identifying a particular respondent's answers | ||
| Summary | First line of question from Questions | ||
| Long:A1 | First line of transcript answer for this question | ||
| Long:A2 | Second line of transcript answer for this question | ||
| Long:A3 | Third line of transcript answer for this question | ||
| Long:A4 | Fourth line of transcript answer for this question | ||
| Long:A5 | Fifth line of transcript answer for this question | ||
| Code | Used for tabulating responses to answers | ||
| Blank answer | "X" if no answer or code is entered | ||
| Add Mod | Latest date of addition or modification of record |
Table: LEAD GENERATION
Members of the direct sales force and resellers teams to whom leads are
distributed.
| Field | Type | Length | Description |
|---|---|---|---|
| ID | Uniquely identifies contact from Master Table | ||
| Date | Leads Distribution Date | ||
| Leadnumber | Uniquely identifies lead from Respondents Table |
Table: SALES DISTRIBUTION LIST
Members of the direct sales force and resellers teams to whom leads are
distributed.
| Field | Type | Length | Description |
|---|---|---|---|
| Leadnumber | Uniquely identifies lead from Respondents Table | ||
| ID | Uniquely identifies contact from Master Table | ||
| Company ID | Uniquely identifies company from Master Table | ||
| Add Mod | Identifies changes or additions of records by date for export purposes | ||
| READYFORDISTRIBUTION | "DISTRIBUTABLE" or "NOT DISTRIBUTABLE" | ||
| Assigned | Choice | Defaulted Yes field | |
| RDLOOKUP | Regional Director, relationship lookup RDS name | ||
| REPLOOKUP | Rep, relationship lookup rep name | ||
| TMLOOKUP | TML, relationship lookup field | ||
| ADLOOKUP | AD, relationship lookup field | ||
| VARLOOKUP | VAR, relationship lookup field | ||
| TELCOLOOKUP | TELCO, relationship lookup field | ||
| SILOOKUP | SI, relationship lookup field | ||
| OEMLOOKUP | OEM, relationship lookup field | ||
| VARMGRLOOKUP | VARMGR, relationship lookup field | ||
| TELCOMGRLOOKUP | TELCOMGR, relationship lookup field | ||
| SIMGRLOOKUP | SIMGR, relationship lookup field | ||
| OEMMGRLOOKUP | OEMMGR, relationship lookup field | ||
| NROLOOKUP | NRO, relationship lookup field | ||
| C1 | Relational key to DistributionLibrary for RD | ||
| C2 | Relational key to DistributionLibrary for REP | ||
| C3 | Relational key to DistributionLibrary for IRM | ||
| C4 | Relational key to DistributionLibrary for AD | ||
| C5 | Relational key to DistributionLibrary for VAR | ||
| C6 | Relational key to DistributionLibrary for SI | ||
| C7 | Relational key to DistributionLibrary for TELCO | ||
| C8 | Relational key to DistributionLibrary for OEM | ||
| C52 | Relational key to DistributionLibrary for VARMGR | ||
| C62 | Relational key to DistributionLibrary for SIMGR | ||
| C72 | Relational key to DistributionLibrary for TELCOMGR | ||
| C82 | Relational key to DistributionLibrary for OEMMGR | ||
| RD | RD Name | ||
| Rdphone | RD Phone | ||
| Rdinternet | RD Internet Address | ||
| Rdfax | RD Fax | ||
| DistributeRD | Yes/No choice to discern distributed entities | ||
| RedistributeRD | Yes/No choice to discern redistributed entities | ||
| Repname | REP Name | ||
| Repphone | REP Phone | ||
| Repinternet | REP Internet Address | ||
| Rep | REP Number | ||
| Repfax | REP Fax | ||
| DistributeRep | Yes/No choice to discern distributed entities | ||
| RedistributeRep | Yes/No choice to discern redistributed entities | ||
| AD | AD Name | ||
| Adphone | AD Phone | ||
| Adcontact | AD Contact | ||
| Adfax | AD Fax | ||
| Adinternet | AD Internet Address | ||
| DistributeA/D | Yes/No choice to discern distributed entities | ||
| RedistributeAD | Yes/No choice to discern redistributed entities | ||
| VARContactID | This is the VARContactID | ||
| VAR | VAR Name | ||
| VARphone | VAR Phone | ||
| VARContact | VAR Contact | ||
| VARfax | VAR Fax | ||
| VARinternet | VAR Internet Address | ||
| DistributeVAR | Yes/No choice to discern distributed entities | ||
| RedistributeVAR | Yes/No choice to discern redistributed entities | ||
| ID2 | 2ND PAGE ID - SAME AS ID | ||
| Company ID2 | 2ND PAGE COMPANY ID - SAME AS COMPANY ID | ||
| Leadnumber2 | 2ND PAGE LEADNUMBER - SAME AS LEADNUMBER | ||
| VARmgr | VAR Manager Name | ||
| VARmgrphone | VAR Manager Phone | ||
| VARmgrinternet | VAR Manager Internet Address | ||
| VARmgrfax | VAR Manager Fax | ||
| DistributeVARMGR | Yes/No choice to discern distributed entities | ||
| RedistributeVARMGR | Yes/No choice to discern redistributed entities | ||
| Telco | TELCO Name | ||
| Telcophone | TELCO Phone | ||
| Telcointernet | TELCO Internet Address | ||
| Telcofax | TELCO Fax | ||
| DistributeTELCO | Yes/No choice to discern distributed entities | ||
| RedistributeTELCO | Yes/No choice to discern redistributed entities | ||
| Telcomgr | TELCO Manager Name | ||
| Telcomgrphone | TELCO Manager Phone | ||
| Telcomgrinternet | TELCO Manager Internet Address | ||
| Telcomgrfax | TELCO Manager Fax | ||
| DistributeTELCOMGR | Yes/No choice to discern distributed entities | ||
| RedistributeTELCOMGR | Yes/No choice to discern redistributed entities | ||
| CC | Addition rep for more than 1 rep names | ||
| CCPHONE | Addition phone for more than 1 rep phone number | ||
| CCINTERNET | Addition Internet for more than 1 Internet number | ||
| CCFAX | Addition Fax for more than 1 Fax number | ||
| DISTRIBUTECC | Addition yes/no to discern distributed entity | ||
| REDISTRIBUTECC | Addition yes/no field to discern redistributed entity | ||
| SI | SI Manager Name | ||
| Siphone | SI Manager Phone | ||
| Siinternet | SI Manager Internet Address | ||
| Sifax | SI Manager Fax | ||
| DistributeSI | Yes/No choice to discern distributed entities | ||
| RedistributeSI | Yes/No choice to discern redistributed entities | ||
| SIMGR | System Integrator Manager | ||
| SIMGRPHONE | System Integrator Phone Number | ||
| SIMGRINTERNET | System Integrator Internet Address | ||
| SIMGRFAX | System Integrator Fax Number | ||
| DistributeSIMGR | Yes/No choice to discern distributed entities | ||
| REDISTRIBUTESIMGR | Yes, No, blank | ||
| OEM | OEM Name | ||
| OEMphone | OEM Phone | ||
| OEMinternet | OEM Internet Address | ||
| OEMfax | OEM Fax | ||
| DistributeOEM | Yes/No choice to discern distributed entities | ||
| RedistributeOEM | Yes/No choice to discern redistributed entities | ||
| OEMMgr | OEM Name | ||
| OEMMgrphone | OEM Phone | ||
| OEMMgrinternet | OEM Internet Address | ||
| OEMMgrfax | OEM Fax | ||
| DistributeOEMMGR | Yes/No choice to discern distributed entities | ||
| RedistributeOEMMGR | Yes/No choice to discern redistributed entities | ||
| NATIONALSALESMGR | System Integrator Manager | ||
| NATSALESMGRPHONE | System Integrator Phone Number | ||
| NATSALESMGRINTERNET | System Integrator Internet Address | ||
| NATSALESMGRFAX | System Integrator Fax Number | ||
| DistributeNATMGR | Yes/No choice to discern distributed entities | ||
| REDISTRIBUTENATMGR | Yes, No, blank | ||
| NRO | National Reseller Organization | ||
| NROPHONE | National Reseller Organization Phone Number | ||
| NROINTERNET | National Reseller Organization Internet Address | ||
| NROFAX | National Reseller Organization Fax Number | ||
| DISTRIBUTENRO | Yes/No choice to discern NRO distributed entities | ||
| REDISTRIBUTENRO | Yes/No choice to discern NRO redistributed entities | ||
| IRM | IRM Name | ||
| IRMphone | IRM Phone | ||
| IRMinternet | IRM Internet Address | ||
| IRMfax | IRM Fax | ||
| DistributeIRM | Yes/No choice to discern distributed entities | ||
| RedistributeIRM | Yes/No choice to discern redistributed entities | ||
| APAM | Virtual lookup field, account manager and NRO has authorize | ||
| Long:Notes | Notes - line 1 | ||
| Long:Notes2 | Notes - line 2 |
Table: WIN/LOSS
This table contains all information specific to each contact.
| Field | Type | Length | Description |
|---|---|---|---|
| SEQ | Record unique field | ||
| Add_Mod | Add/Modify date | ||
| Date | Date of Activity | ||
| WIN/LOSS | WIN/LOSS choice field | ||
| Company ID | Contact's company number. It is a relational field linked to the "Answers" and "Activity Updates" tables | ||
| LAST | Lookup Last name field from Master table | ||
| COMPANY | Lookup Company field from Master table | ||
| SALESFORCETYPE | A choice field to determine whether a prospect/customer, VAR, Other | ||
| SALES3 | Lookup field from VAR Contacts table | ||
| STYPE | Formulated field to determine the status: PROS/CUST or SALE | ||
| SALES2 | Lookup field, DISTRIBUTIONLIBRARY NAME | ||
| ACCORDINGTO | If sales status not = blank then input "According to" | ||
| SALES | Field calculation formula | ||
| 1 | Answer for question #1. Whose product did they evaluate? | ||
| CODE | Code field for question #1 | ||
| 2 | Answer for question #2. Whose product did they select? | ||
| CODE2 | Code field for question #2 | ||
| 3 | Answer for question #3. What was the dollar value of the purchase? | ||
| CODE3 | Code question #3, consist of : 1=Unknown 2=<$10K 3=$10K-$100K 4=$100-$500K 5=>$500K | ||
| LONG:4 | First answer field for question #4. What were the criteria on which the purchase decision was made? | ||
| LONG:42 | Second answer field for question #4 | ||
| CODE4 | A code field for question #4. 1 = Applications fit - right product 2 = Price, price performance 3 = Existing relations, existing investment, it's the standard 4 = Ease of use 5 = Recommendations, word-of-mouth 6 = Special features 7 = Good support, local company 8 = Good product, reliable, quality, comfort 9 = Good work, good support by salesman |
||
| RATE PRICE | A field allows a interviewee to rate the importance of "price" in the decision scale from 1-10 | ||
| 5 | Answer field for question #5. Was the product perceived to be less expensive? |
||
| CODE5 | Code field for question #5. Choices indicate below: 1 = yes 2 = no Rate on 1 - 10 Scale: |
||
| RATE_FIT | A field allows the interviewee to rate the importance of "fit with previous investments" in your decision on a 1-10 scale | ||
| 6 | Answer field for question #6 | ||
| CODE6 | Code field of question #6. 1 = yes 2 = no |
||
| RATE_FEATURES | A field allows the interviewee to rate the importance of "features" in your decision on a 1-10 scale | ||
| 7 | An answer field for question #7 | ||
| CODE7 | A code field for question #7, including choices: 1 = yes 2 = no |
||
| RATE_RELIABILITY | A field allows the interviewee to rate the importance of "reliability" in your decision on a 1-10 scale | ||
| 8 | An answer field for question #8 | ||
| CODE8 | A code field for question #8, including choices: 1 = yes 2 = no |
||
| RATE_STRENGTH | A field allows the interviewee to rate the importance of "strength" in your decision on a 1-10 scale | ||
| 9 | Answer field for question #9 | ||
| CODE9 | Code field for question #9, including choices: 1 = yes 2 = no |
||
| 10 | Answer field for question #10. What sales channels were employed to make the sale? |
||
| CODE10 | A code field for question #10, including choices: 1 = Telco 2 = VAR 3 = Dist 4 = Manufacturer/direct/none |
||
| LONG:11 | First answer field for question #11 | ||
| LONG:112 | Second answer field for question #11 | ||
| LONG:113 | Third answer field for question #11 | ||
| CODE11 | A code field for question #11 | ||
| LONG:12 | First answer field for question #12. Was there some action-or actions-that they took that won them the deal? |
||
| LONG:122 | Second answer field for question #12 | ||
| LONG:13 | First answer field for question #13. Was there some action/or actions that the losing vendor took that cost them the deal? |
||
| LONG:132 | Second answer field for question #13 | ||
| CODE13 | Code field for question #13 | ||
| LONG:14 | First answer field for question #14. Who were all the decision makers (by title) that were involved in the decision making process? |
||
| LONG:142 | Second answer field for question #14 | ||
| LONG:143 | Third answer field for question #14 | ||
| CODE14 | Code field for question #14 | ||
| 15 | Answer field for question #15. What was the title of the final decision maker on the purchase? | ||
| CODE15 | Code field for question #15, consisting the following
choices: 1 = CIO, IT Exec 2 = Networking Manager/Director 3 = Telecom Manager/Director 4 = Analysts, Supervisors, Etc. 5 = Other |
||
| LONG:C | First comment field | ||
| LONG:C2 | Second comment field | ||
| LONG:C3 | Third comment field | ||
| LONG:C4 | Fourth comment field | ||
| LONG:C5 | Fifth comment field | ||
| LONG:C6 | Sixth comment field |
Table: CI MODEL
This table contains computer hardware and software information provided by
Computer Intelligence.
| Field | Type | Length | Description |
|---|---|---|---|
| xrecid | Contact record ID | ||
| xsite | Site ID | ||
| xclass | Model class abbreviation | ||
| xmanuf | Manufacturer | ||
| xmodel | Model designation | ||
| xgroup | Group designation | ||
| xseries | Series designation | ||
| xdesc | Description of model depending on class | ||
| xtype | Type of model depending on class | ||
| xfeat | Additional info/features of model | ||
| xkind | More information about the model | ||
| xstatus | Status | ||
| xacq | Acquisition basis of model | ||
| xidate | Date the model was installed or planned | ||
| xaltref | Depending on class, contains link ID information | ||
| xlinks | Model relationship | ||
| xinfo | Class information | ||
| xfiller | Blank space reserved for future use | ||
| xqid | Question ID code | ||
| xfiller2 | Blank space | ||
| xupdate | Most recent date information was updated | ||
| xfiller3 | Blank space | ||
| xqty | Quantity of model | ||
| xremqty | Quantity of model located remotely | ||
| xcapacity | Capacity of this model | ||
| xmark | * Indicates the end of record |
Table: CI MODEL CLASS
This table is used for reporting only and uses the Class to obtain
information for the reports.
| Field | Type | Length | Description |
|---|---|---|---|
| Class | Same as CIModel class abbreviation | ||
| Description | Description of this class | ||
| Model | Yes if has a model description | ||
| Desc | Yes if description only | ||
| RemQtyD | Description, if used for this Class | ||
| CapacityD | Description, if used for this Class |
Table: PRODUCT INTEREST
Types of products in which the prospect is interested.
| Field | Type | Length | Description |
|---|---|---|---|
| Add_Mod | Date of record add or last modification | ||
| ID | Contact ID, from Master | ||
| Company ID | Company ID, from Master | ||
| Date | Date of entry of record | ||
| Lead Number | Concatenation of contact ID and terminal digit | ||
| Business Unit | SBU of product interest | ||
| Product | Product category of interest | ||
| Quantity | Quantity purchased | ||
| Product Price | Price of product purchased | ||
| Expected Volume | Total potential volume over two years | ||
| Comments of | Is this based on the comments of prospect or the sales force/resellers? |
Table: SEMINAR ACTIVITY
Information on prospect's interest in and attendance of seminars.
| Field | Type | Length | Description |
|---|---|---|---|
| Add Mod | Date of record add or last modification | ||
| Contact ID | ID number of contact (from Master) | ||
| Last | Last name of contact (look up from Master) | ||
| Date of request | Date contact requested literature on seminar | ||
| Requests Literature | Type of literature requested | ||
| Date Literature Fulf | Date on which literature was fulfilled by Mueller International | ||
| Seminar Date | Date of seminar in which contact is interested (or attended, if "attended" = yes) | ||
| Seminar | Name/location of seminar | ||
| Registered | Is the contacted registered to go? | ||
| Confirmed | Has the contact been confirmed? (Reminded?) | ||
| Attended | Did the contact attend? | ||
| Long:b | First line of company name for production of badges | ||
| Long:b2 | Second line of company name for production of badges | ||
| Company | Name of company (look up from Master) | ||
| Long:C | First line of comments | ||
| Long:C2 | Second line of comments | ||
| Long:C3 | Third line of comments | ||
| Long:C4 | Fourth line of comments | ||
| Classification | Field to capture prospect's comments from seminar evaluation form | ||
| Industry | Field to capture prospect's comments from seminar evaluation form | ||
| Low-Cost bandwidth | Field to capture prospect's comments from seminar evaluation form | ||
| Connecting the Home | Field to capture prospect's comments from seminar evaluation form | ||
| Multimedia | Field to capture prospect's comments from seminar evaluation form | ||
| Current/Emerging Technology | Field to capture prospect's comments from seminar evaluation form | ||
| Overall opinion | Field to capture prospect's comments from seminar evaluation form | ||
| Most valuable | Field to capture prospect's comments from seminar evaluation form | ||
| Least valuable | Field to capture prospect's comments from seminar evaluation form | ||
| Could be improved | Field to capture prospect's comments from seminar evaluation form | ||
| Involvement re: WAN | Field to capture prospect's comments from seminar evaluation form | ||
| More information | Field to capture prospect's comments from seminar evaluation form | ||
| Other | Field to capture prospect's comments from seminar evaluation form | ||
| Channels | Field to capture prospect's comments from seminar evaluation form | ||
| Other channels | Field to capture prospect's comments from seminar evaluation form | ||
| Budget | Field to capture prospect's comments from seminar evaluation form | ||
| Sales rep | Field to capture prospect's comments from seminar evaluation form | ||
| Answered Survey | Field to capture prospect's comments from seminar evaluation form | ||
| Comments | Field to capture prospect's comments from seminar evaluation form | ||
| Entered as Lead | Field to capture prospect's comments from seminar evaluation form |
Table: DEALER MASTER
This table contains all information specific to each dealer contact.
| Field | Type | Length | Description |
|---|---|---|---|
| ID | This is the Contact ID#. Along with being the "Key" field, it is a relational field linked to the "Answers" and "Activity Updates" tables | ||
| Company ID | This is the contact's company number. It is a relational field linked to the "Answers" and "Activity Updates" tables | ||
| Gcompany ID | Company ID by state | ||
| Mr. | Mr./Mrs. | ||
| First | First name | ||
| Last | Last name | ||
| Sur | Jr., Sr., II, III, etc. | ||
| Title | Functional business title | ||
| Title2 | Functional business title | ||
| Company | Company name | ||
| Company2 | Company name | ||
| Division | Division name | ||
| Mailstop | Mail stop | ||
| Address1 | Address | ||
| Address2 | Address | ||
| Address3 | Address | ||
| City | City | ||
| State | State | ||
| ZIP | ZIP code | ||
| County | County | ||
| Country | Country | ||
| Phone1 | Contact phone number | ||
| Ext1 | Contact phone extension | ||
| Phone2 | Contact phone number | ||
| Ext2 | Contact phone extension | ||
| Int. Phone | International phone number | ||
| Int. Phone2 | International phone number | ||
| Fax1 | Contact fax number | ||
| FaxExt1 | Contact fax number extension | ||
| Int. Fax | Contact fax number extension | ||
| E-mail address field | |||
| Web site | Web site address | ||
| Source | Source description of the original record |
Table: DEALER RESPONDENTS
Resellers that have been contacted via telemarketing.
| Field | Type | Length | Description |
|---|---|---|---|
| Seq | Sequence Number | ||
| Respondent # | Unique identifier for contact from Master Table | ||
| Entrydate | Date of data-entry for transcript | ||
| Survey # | Unique identifier for the survey that was conducted | ||
| Survey Name | Title of Survey identified by Survey # - from Surveys Table | ||
| Leadnumber | Uniquely identifies lead - Concatenation of Respondent and LeadTerminalDigit | ||
| RKEY | Indexed concatenation of survey code and respondent number |
Table: DEALER SURVEYS
Dealer survey name and number.
| Field | Type | Length | Description |
|---|---|---|---|
| Survey Name | Title of Survey identified by Survey # - from Surveys Table | ||
| Survey # | Unique identifier for the survey that was conducted |
Table: DEALER ACTIVITY UPDATES
Log of activity associated with each reseller contact.
| Field | Type | Length | Description |
|---|---|---|---|
| CompanyID | This is the Company ID# | ||
| Date | Date of activity | ||
| Comments of | Comment by either the contact or the sales force | ||
| Company Name | Dealer company name | ||
| Status | Current status | ||
| Long:C | First line of comments | ||
| Long:C2 | Second line of comments | ||
| Long:C3 | Third line of comments | ||
| Long:C4 | Fourth line of comments | ||
| Long:C5 | Fifth line of comments | ||
| Long:C6 | Sixth line of comments | ||
| Long:C7 | Seventh line of comments | ||
| Long:C8 | Eighth line of comments | ||
| SpellCheck | "Yes" or "No" |
Table: DEALER QUESTIONS
This table contains questions used in telemarketing.
| Field | Type | Length | Description |
|---|---|---|---|
| Keyfield | Concatenation of survey code and question number | ||
| Question # | The question number. This is related to the like field in the ANSWERS table | ||
| Question Ext | Used for variations of same question | ||
| Survey Code | Survey code number | ||
| Survey Name | Name or survey conducted | ||
| Long: question | Text field containing first line of question | ||
| Long: question2 | Text field containing second line of question | ||
| Long: question3 | Text field containing third line of question | ||
| Long: question4 | Text field containing fourth line of question | ||
| Long: question5 | Text field containing fifth line of question |
Table: DEALER ANSWERS
This table contains the dealer respondents' answers to questions obtained
during telemarketing.
| Field | Type | Length | Description |
|---|---|---|---|
| Survey Code | Unique identifier for the survey that was conducted | ||
| Respondent # | Unique identifier for contact from Master | ||
| RKey | Indexed concatenation of survey code and respondent number | ||
| Question # | Identifier for Question (001, 002, 003, etc.) | ||
| QuestionExt | Question Extension (a, b, c, etc.) | ||
| Keyfield | Concatenation of Survey Code, Question #, and Question Ext. - used for indexing questions | ||
| Respondent Key | Concatenation of Respondent # and Keyfield - used for identifying a particular respondent's answers | ||
| Long:A1 | First line of transcript answer for this question | ||
| Long:A2 | Second line of transcript answer for this question | ||
| Long:A3 | Third line of transcript answer for this question | ||
| Long:A4 | Fourth line of transcript answer for this question | ||
| Long:A5 | Fifth line of transcript answer for this question |
Table: DEALER INFORMATION
This table contains reseller company information.
| Field | Type | Length | Description |
|---|---|---|---|
| CompanyID | Dealer company ID | ||
